gall
Who acts: Gall, He, insect, gall bladder, lot, She · What happens: be, have, ask, eat, make, lay · To what, where: gall, mine, lump, plant, eggs, Gall bile · Speech: someone speaks here
«gall» in the English dictionary: its 4 meanings for a pupil and its 13 examples, every sentence parsed by Mova itself — its syntax tree, a dependency tree in the style of Universal Dependencies, and its pragmatics clause by clause. The word in the dictionary, with its sense in the lessons: gall in the English dictionary.
Everyday, meaning 1
Gall is rude, bold cheek: «He had the gall to ask for more after eating mine!».
The tree, 16 words
The words, one row each (CoNLL-U)
| # | word | lemma | UPOS | features | head | relation |
|---|---|---|---|---|---|---|
| 1 | Gall | gall | NOUN | Number=Sing | 3 rude | nsubj |
| 2 | is | be | AUX | Mood=Ind Number=Sing Person=3 Tense=Pres VerbForm=Fin | 3 rude | cop |
| 3 | rude | rude | ADJ | Degree=Pos | root | root |
| 4 | , | , | PUNCT | _ | 6 cheek | punct |
| 5 | bold | bold | ADJ | Degree=Pos | 6 cheek | amod |
| 6 | cheek | cheek | NOUN | Number=Sing | 3 rude | conj |
| 7 | : | : | PUNCT | _ | 10 had | punct |
| 8 | « | « | PUNCT | _ | 10 had | punct |
| 9 | He | he | PRON | Case=Nom Gender=Masc Number=Sing Person=3 PronType=Prs | 10 had | nsubj |
| 10 | had | have | VERB | Mood=Ind Number=Sing Person=3 Tense=Past VerbForm=Fin | 3 rude | parataxis |
| 11 | the | the | DET | Definite=Def PronType=Art | 12 gall | det |
| 12 | gall | gall | NOUN | Number=Sing | 10 had | obj |
| 13 | to | to | PART | _ | 14 ask | mark |
| 14 | ask | ask | VERB | VerbForm=Inf | 10 had | xcomp |
| 15 | for | for | ADP | _ | 16 more | case |
| 16 | more | more | ADJ | Degree=Cmp | 14 ask | obl |
| 17 | after | after | SCONJ | _ | 18 eating | mark |
| 18 | eating | eat | VERB | Tense=Pres VerbForm=Part | 14 ask | advcl |
| 19 | mine | my | PRON | Number=Sing Person=1 Poss=Yes PronType=Prs | 18 eating | obj |
| 20 | ! | ! | PUNCT | _ | 18 eating | punct |
| 21 | » | » | PUNCT | _ | 10 had | punct |
| 22 | . | . | PUNCT | _ | 3 rude | punct |
| # | verb | tense, mood | who | what, whom | to whom | where | when | other | roles by |
|---|---|---|---|---|---|---|---|---|---|
| 1 | is | present | Gall | bold cheek conj; rude property | tree rules | ||||
| 2 | have in a quote | past | He | the gall | tree rules | ||||
| 3 | ask speech: ask in a quote | to-infinitive | the gall not said here | for more | vn inquire-37.1.2 «NP V»: agent=Agent | ||||
| 4 | eat in a quote | gerund | the gall not said here | mine | vn eat-39.1-1 «NP V NP»: agent=Agent my=Patient |
One row per clause the reader finds. «not said here»: a role filled from the clause above. «roles by»: a VerbNet class and frame when one fits the verb, else the reader's rules on the tree.
Everyday, meaning 2
A gall is a lump on a plant, such as an oak apple, made when an insect lays eggs in it.
The tree, 21 words
The words, one row each (CoNLL-U)
| # | word | lemma | UPOS | features | head | relation |
|---|---|---|---|---|---|---|
| 1 | A | a | DET | Definite=Ind PronType=Art | 2 gall | det |
| 2 | gall | gall | NOUN | Number=Sing | 5 lump | nsubj |
| 3 | is | be | AUX | Mood=Ind Number=Sing Person=3 Tense=Pres VerbForm=Fin | 5 lump | cop |
| 4 | a | a | DET | Definite=Ind PronType=Art | 5 lump | det |
| 5 | lump | lump | NOUN | Number=Sing | root | root |
| 6 | on | on | ADP | _ | 8 plant | case |
| 7 | a | a | DET | Definite=Ind PronType=Art | 8 plant | det |
| 8 | plant | plant | NOUN | Number=Sing | 5 lump | nmod |
| 9 | , | , | PUNCT | _ | 14 apple | punct |
| 10 | such | such | ADJ | Degree=Pos ExtPos=ADP | 14 apple | case |
| 11 | as | as | ADP | _ | 10 such | fixed |
| 12 | an | a | DET | Definite=Ind PronType=Art | 14 apple | det |
| 13 | oak | oak | NOUN | Number=Sing | 14 apple | compound |
| 14 | apple | apple | NOUN | Number=Sing | 5 lump | conj |
| 15 | , | , | PUNCT | _ | 16 made | punct |
| 16 | made | make | VERB | Tense=Past VerbForm=Part Voice=Pass | 5 lump | parataxis |
| 17 | when | when | ADV | PronType=Int | 20 lays | advmod |
| 18 | an | a | DET | Definite=Ind PronType=Art | 19 insect | det |
| 19 | insect | insect | NOUN | Number=Sing | 20 lays | nsubj |
| 20 | lays | lay | VERB | Mood=Ind Number=Sing Person=3 Tense=Pres VerbForm=Fin | 16 made | advcl |
| 21 | eggs | egg | NOUN | Number=Plur | 20 lays | obj |
| 22 | in | in | ADP | _ | 23 it | case |
| 23 | it | it | PRON | Case=Acc Gender=Neut Number=Sing Person=3 PronType=Prs | 20 lays | obl |
| 24 | . | . | PUNCT | _ | 5 lump | punct |
| # | verb | tense, mood | who | what, whom | to whom | where | when | other | roles by |
|---|---|---|---|---|---|---|---|---|---|
| 1 | is a | present | a gall | a lump and a oak apple | a plant | a oak apple conj | tree rules | ||
| 2 | make | participle | vn build-26.1-1 «NP.asset V NP»: agent=Asset | ||||||
| 3 | lay | present | a insect | eggs | gall | vn put_spatial-9.2 «NP V NP PP.destination»: agent=Agent egg=Theme in it=Destination |
Everyday, meaning 3
Usage: old — kept apart, not parsed.
Gall is bile, a bitter liquid from the liver; the gall bladder stores it.
The tree, 14 words
The words, one row each (CoNLL-U)
| # | word | lemma | UPOS | features | head | relation |
|---|---|---|---|---|---|---|
| 1 | Gall | gall | NOUN | Number=Sing | 3 bile | compound |
| 2 | is | be | AUX | Mood=Ind Number=Sing Person=3 Tense=Pres VerbForm=Fin | 3 bile | cop |
| 3 | bile | bile | NOUN | Number=Sing | root | root |
| 4 | , | , | PUNCT | _ | 7 liquid | punct |
| 5 | a | a | DET | Definite=Ind PronType=Art | 7 liquid | det |
| 6 | bitter | bitter | ADJ | Degree=Pos | 7 liquid | amod |
| 7 | liquid | liquid | NOUN | Number=Sing | 3 bile | appos |
| 8 | from | from | ADP | _ | 10 liver | case |
| 9 | the | the | DET | Definite=Def PronType=Art | 10 liver | det |
| 10 | liver | liver | NOUN | Number=Sing | 7 liquid | nmod |
| 11 | ; | ; | PUNCT | _ | 15 stores | punct |
| 12 | the | the | DET | Definite=Def PronType=Art | 14 bladder | det |
| 13 | gall | gall | NOUN | Number=Sing | 14 bladder | compound |
| 14 | bladder | bladder | NOUN | Number=Sing | 15 stores | nsubj |
| 15 | stores | store | VERB | Mood=Ind Number=Sing Person=3 Tense=Pres VerbForm=Fin | 3 bile | parataxis |
| 16 | it | it | PRON | Case=Acc Gender=Neut Number=Sing Person=3 PronType=Prs | 15 stores | obj |
| 17 | . | . | PUNCT | _ | 3 bile | punct |
| # | verb | tense, mood | who | what, whom | to whom | where | when | other | roles by |
|---|---|---|---|---|---|---|---|---|---|
| 1 | is a | present | Gall bile | a bitter liquid from the liver appos | tree rules | ||||
| 2 | store | present | the gall bladder | liver | vn keep-15.2 «NP V NP»: agent=Agent it=Theme |
Everyday, meaning 4
To gall someone is to annoy them a lot because it feels unfair.
The words, one row each (CoNLL-U)
| # | word | lemma | UPOS | features | head | relation |
|---|---|---|---|---|---|---|
| 1 | To | to | PART | _ | 2 gall | mark |
| 2 | gall | gall | VERB | VerbForm=Inf | 6 annoy | advcl |
| 3 | someone | someone | PRON | Number=Sing PronType=Ind | 2 gall | obj |
| 4 | is | be | AUX | Mood=Ind Number=Sing Person=3 Tense=Pres VerbForm=Fin | 6 annoy | cop |
| 5 | to | to | PART | _ | 6 annoy | mark |
| 6 | annoy | annoy | VERB | Mood=Imp VerbForm=Fin | root | root |
| 7 | them | they | PRON | Case=Acc Number=Plur Person=3 PronType=Prs | 6 annoy | obj |
| 8 | a | a | DET | Definite=Ind PronType=Art | 9 lot | det |
| 9 | lot | lot | NOUN | Number=Sing | 6 annoy | obl:unmarked |
| 10 | because | because | SCONJ | _ | 12 feels | mark |
| 11 | it | it | PRON | Case=Nom Gender=Neut Number=Sing Person=3 PronType=Prs | 12 feels | nsubj |
| 12 | feels | feel | VERB | Mood=Ind Number=Sing Person=3 Tense=Pres VerbForm=Fin | 6 annoy | advcl |
| 13 | unfair | unfair | ADJ | Degree=Pos | 12 feels | xcomp |
| 14 | . | . | PUNCT | _ | 6 annoy | punct |
| # | verb | tense, mood | who | what, whom | to whom | where | when | other | roles by |
|---|---|---|---|---|---|---|---|---|---|
| 1 | gall | to-infinitive | someone | vn amuse-31.1 «NP V NP»: agent=Stimulus someone=Experiencer | |||||
| 2 | is | present | a lot obl:unmarked; them = they obj; annoy property | tree rules | |||||
| 3 | feel | present | lot | unfair property | vn stimulus_subject-30.4 «NP V ADJ»: agent=Stimulus |
Example 1
She had the gall to push in front of me.
The words, one row each (CoNLL-U)
| # | word | lemma | UPOS | features | head | relation |
|---|---|---|---|---|---|---|
| 1 | She | she | PRON | Case=Nom Gender=Fem Number=Sing Person=3 PronType=Prs | 2 had | nsubj |
| 2 | had | have | VERB | Mood=Ind Number=Sing Person=3 Tense=Past VerbForm=Fin | root | root |
| 3 | the | the | DET | Definite=Def PronType=Art | 4 gall | det |
| 4 | gall | gall | NOUN | Number=Sing | 2 had | obj |
| 5 | to | to | PART | _ | 6 push | mark |
| 6 | push | push | VERB | VerbForm=Inf | 2 had | advcl |
| 7 | in | in | ADP | _ | 8 front | case |
| 8 | front | front | NOUN | Number=Sing | 6 push | obl |
| 9 | of | of | ADP | _ | 10 me | case |
| 10 | me | I | PRON | Case=Acc Number=Sing Person=1 PronType=Prs | 8 front | nmod |
| 11 | . | . | PUNCT | _ | 2 had | punct |
| # | verb | tense, mood | who | what, whom | to whom | where | when | other | roles by |
|---|---|---|---|---|---|---|---|---|---|
| 1 | have | past | She | the gall | vn birth-28.2-1 «NP V NP»: agent=Agent gall=Patient | ||||
| 2 | push | to-infinitive | She not said here | front of me | vn funnel-9.3-1-1 «NP V NP PP.trajectory»: agent=Agent in front=Trajectory |
Example 2
What gall! He took my seat and asked for my pencil.
Sentence 1: What gall!
The words, one row each (CoNLL-U)
| # | word | lemma | UPOS | features | head | relation |
|---|---|---|---|---|---|---|
| 1 | What | what | DET | PronType=Int | 2 gall | det |
| 2 | gall | gall | NOUN | Number=Sing | root | root |
| 3 | ! | ! | PUNCT | _ | 2 gall | punct |
The frames reader finds no event or fact in this sentence.
Sentence 2: He took my seat and asked for my pencil.
The words, one row each (CoNLL-U)
| # | word | lemma | UPOS | features | head | relation |
|---|---|---|---|---|---|---|
| 1 | He | he | PRON | Case=Nom Gender=Masc Number=Sing Person=3 PronType=Prs | 2 took | nsubj |
| 2 | took | take | VERB | Mood=Ind Number=Sing Person=3 Tense=Past VerbForm=Fin | root | root |
| 3 | my | my | PRON | Case=Gen Number=Sing Person=1 Poss=Yes PronType=Prs | 4 seat | nmod:poss |
| 4 | seat | seat | NOUN | Number=Sing | 2 took | obj |
| 5 | and | and | CCONJ | _ | 6 asked | cc |
| 6 | asked | ask | VERB | Mood=Ind Number=Sing Person=3 Tense=Past VerbForm=Fin | 2 took | conj |
| 7 | for | for | ADP | _ | 9 pencil | case |
| 8 | my | my | PRON | Case=Gen Number=Sing Person=1 Poss=Yes PronType=Prs | 9 pencil | nmod:poss |
| 9 | pencil | pencil | NOUN | Number=Sing | 6 asked | obl |
| 10 | . | . | PUNCT | _ | 2 took | punct |
| # | verb | tense, mood | who | what, whom | to whom | where | when | other | roles by |
|---|---|---|---|---|---|---|---|---|---|
| 1 | take | past | He | my seat | vn bring-11.3 «NP V NP»: agent=Agent seat=Theme | ||||
| 2 | ask speech: ask | past | He not said here | for my pencil | vn inquire-37.1.2 «NP V»: agent=Agent |
Example 3
We found round galls on the oak leaves.
The words, one row each (CoNLL-U)
| # | word | lemma | UPOS | features | head | relation |
|---|---|---|---|---|---|---|
| 1 | We | we | PRON | Case=Nom Number=Plur Person=1 PronType=Prs | 2 found | nsubj |
| 2 | found | find | VERB | Mood=Ind Number=Plur Person=1 Tense=Past VerbForm=Fin | root | root |
| 3 | round | round | ADJ | Degree=Pos | 4 galls | amod |
| 4 | galls | gall | NOUN | Number=Plur | 8 leaves | nsubj |
| 5 | on | on | ADP | _ | 7 oak | case |
| 6 | the | the | DET | Definite=Def PronType=Art | 7 oak | det |
| 7 | oak | oak | NOUN | Number=Sing | 4 galls | nmod |
| 8 | leaves | leave | VERB | Mood=Ind Number=Sing Person=3 Tense=Pres VerbForm=Fin | 2 found | ccomp |
| 9 | . | . | PUNCT | _ | 2 found | punct |
| # | verb | tense, mood | who | what, whom | to whom | where | when | other | roles by |
|---|---|---|---|---|---|---|---|---|---|
| 1 | find | past | We | vn declare-29.4-1-1 «NP V what S_INF»: agent=Agent clause=Theme | |||||
| 2 | leave | present | round galls on the oak | vn escape-51.1-1-1 «NP V»: agent=Theme |
Example 4
Old ink was made from oak galls.
The words, one row each (CoNLL-U)
| # | word | lemma | UPOS | features | head | relation |
|---|---|---|---|---|---|---|
| 1 | Old | old | ADJ | Degree=Pos | 2 ink | amod |
| 2 | ink | ink | NOUN | Number=Sing | 4 made | nsubj:pass |
| 3 | was | be | AUX | Mood=Ind Number=Sing Person=3 Tense=Past VerbForm=Fin | 4 made | aux:pass |
| 4 | made | make | VERB | Tense=Past VerbForm=Part Voice=Pass | root | root |
| 5 | from | from | ADP | _ | 7 galls | case |
| 6 | oak | oak | NOUN | Number=Sing | 7 galls | compound |
| 7 | galls | gall | NOUN | Number=Plur | 4 made | obl |
| 8 | . | . | PUNCT | _ | 4 made | punct |
| # | verb | tense, mood | who | what, whom | to whom | where | when | other | roles by |
|---|---|---|---|---|---|---|---|---|---|
| 1 | make | past · passive | Old ink | oak galls | vn build-26.1-1 «NP.asset V PP»: subject=Product from gall=Material |
Example 5
The gall bladder is near the liver.
The words, one row each (CoNLL-U)
| # | word | lemma | UPOS | features | head | relation |
|---|---|---|---|---|---|---|
| 1 | The | the | DET | Definite=Def PronType=Art | 3 bladder | det |
| 2 | gall | gall | NOUN | Number=Sing | 3 bladder | compound |
| 3 | bladder | bladder | NOUN | Number=Sing | 7 liver | nsubj |
| 4 | is | be | AUX | Mood=Ind Number=Sing Person=3 Tense=Pres VerbForm=Fin | 7 liver | cop |
| 5 | near | near | ADP | _ | 7 liver | case |
| 6 | the | the | DET | Definite=Def PronType=Art | 7 liver | det |
| 7 | liver | liver | NOUN | Number=Sing | root | root |
| 8 | . | . | PUNCT | _ | 7 liver | punct |
| # | verb | tense, mood | who | what, whom | to whom | where | when | other | roles by |
|---|---|---|---|---|---|---|---|---|---|
| 1 | is | present | the gall bladder | the liver | tree rules |
Example 6
It galls me that he got the prize for my idea.
The words, one row each (CoNLL-U)
| # | word | lemma | UPOS | features | head | relation |
|---|---|---|---|---|---|---|
| 1 | It | it | PRON | Case=Nom Gender=Neut Number=Sing Person=3 PronType=Prs | 2 galls | nsubj |
| 2 | galls | gall | VERB | Mood=Ind Number=Sing Person=3 Tense=Pres VerbForm=Fin | root | root |
| 3 | me | I | PRON | Case=Acc Number=Sing Person=1 PronType=Prs | 2 galls | obj |
| 4 | that | that | SCONJ | _ | 6 got | mark |
| 5 | he | he | PRON | Case=Nom Gender=Masc Number=Sing Person=3 PronType=Prs | 6 got | nsubj |
| 6 | got | get | VERB | Mood=Ind Number=Sing Person=3 Tense=Past VerbForm=Fin | 2 galls | ccomp |
| 7 | the | the | DET | Definite=Def PronType=Art | 8 prize | det |
| 8 | prize | prize | NOUN | Number=Sing | 6 got | obj |
| 9 | for | for | ADP | _ | 11 idea | case |
| 10 | my | my | PRON | Case=Gen Number=Sing Person=1 Poss=Yes PronType=Prs | 11 idea | nmod:poss |
| 11 | idea | idea | NOUN | Number=Sing | 8 prize | nmod |
| 12 | . | . | PUNCT | _ | 2 galls | punct |
| # | verb | tense, mood | who | what, whom | to whom | where | when | other | roles by |
|---|---|---|---|---|---|---|---|---|---|
| 1 | gall | present | It | me | tree rules | ||||
| 2 | get | past | he | the prize | for my idea | vn get-13.5.1-1 «NP V NP PP.source»: agent=Agent prize=Theme for idea=Source |
Example 7
Wasps cause galls to grow on plants.
The words, one row each (CoNLL-U)
| # | word | lemma | UPOS | features | head | relation |
|---|---|---|---|---|---|---|
| 1 | Wasps | wasp | NOUN | Number=Plur | 2 cause | nsubj |
| 2 | cause | cause | VERB | Mood=Ind Number=Plur Person=3 Tense=Pres VerbForm=Fin | root | root |
| 3 | galls | gall | NOUN | Number=Plur | 2 cause | obj |
| 4 | to | to | PART | _ | 5 grow | mark |
| 5 | grow | grow | VERB | VerbForm=Inf | 2 cause | xcomp |
| 6 | on | on | ADP | _ | 7 plants | case |
| 7 | plants | plant | NOUN | Number=Plur | 5 grow | obl |
| 8 | . | . | PUNCT | _ | 2 cause | punct |
| # | verb | tense, mood | who | what, whom | to whom | where | when | other | roles by |
|---|---|---|---|---|---|---|---|---|---|
| 1 | cause | present | Wasps | galls | tree rules | ||||
| 2 | grow | to-infinitive | galls not said here | plants | vn appear-48.1.1 «NP V PP.location»: agent=Theme on plant=Location |
Example 8
For their vine is of the vine of Sodom, and of the fields of Gomorrah; their grapes are grapes of gall, their clusters are bitter; (Torah DEU.32.32, JPS 1917)
The tree, 29 words
The words, one row each (CoNLL-U)
| # | word | lemma | UPOS | features | head | relation |
|---|---|---|---|---|---|---|
| 1 | For | for | ADP | _ | 3 vine | case |
| 2 | their | their | PRON | Case=Gen Number=Plur Person=3 Poss=Yes PronType=Prs | 3 vine | nmod:poss |
| 3 | vine | vine | NOUN | Number=Sing | 7 vine | obl |
| 4 | is | be | AUX | Mood=Ind Number=Sing Person=3 Tense=Pres VerbForm=Fin | 7 vine | cop |
| 5 | of | of | ADP | _ | 7 vine | case |
| 6 | the | the | DET | Definite=Def PronType=Art | 7 vine | det |
| 7 | vine | vine | NOUN | Number=Sing | root | root |
| 8 | of | of | ADP | _ | 9 Sodom | case |
| 9 | Sodom | Sodom | PROPN | Number=Sing | 7 vine | nmod |
| 10 | , | , | PUNCT | _ | 14 fields | punct |
| 11 | and | and | CCONJ | _ | 14 fields | cc |
| 12 | of | of | ADP | _ | 14 fields | case |
| 13 | the | the | DET | Definite=Def PronType=Art | 14 fields | det |
| 14 | fields | field | NOUN | Number=Plur | 7 vine | nmod |
| 15 | of | of | ADP | _ | 16 Gomorrah | case |
| 16 | Gomorrah | Gomorrah | PROPN | Number=Sing | 14 fields | nmod |
| 17 | ; | ; | PUNCT | _ | 21 grapes | punct |
| 18 | their | their | PRON | Case=Gen Number=Plur Person=3 Poss=Yes PronType=Prs | 19 grapes | nmod:poss |
| 19 | grapes | grape | NOUN | Number=Plur | 21 grapes | nsubj |
| 20 | are | be | AUX | Mood=Ind Number=Plur Person=3 Tense=Pres VerbForm=Fin | 21 grapes | cop |
| 21 | grapes | grape | NOUN | Number=Plur | 7 vine | parataxis |
| 22 | of | of | ADP | _ | 23 gall | case |
| 23 | gall | gall | NOUN | Number=Sing | 21 grapes | nmod |
| 24 | , | , | PUNCT | _ | 28 bitter | punct |
| 25 | their | their | PRON | Case=Gen Number=Plur Person=3 Poss=Yes PronType=Prs | 26 clusters | nmod:poss |
| 26 | clusters | cluster | NOUN | Number=Plur | 28 bitter | nsubj |
| 27 | are | be | AUX | Mood=Ind Number=Plur Person=3 Tense=Pres VerbForm=Fin | 28 bitter | cop |
| 28 | bitter | bitter | ADJ | Degree=Pos | 21 grapes | conj |
| 29 | ; | ; | PUNCT | _ | 35 1917 | punct |
| 30 | ( | ( | PUNCT | _ | 31 Torah | punct |
| 31 | Torah | Torah | PROPN | Number=Sing | 35 1917 | nsubj |
| 32 | DEU.32.32 | DEU.32.32 | PROPN | Number=Sing | 31 Torah | flat |
| 33 | , | , | PUNCT | _ | 34 JPS | punct |
| 34 | JPS | JPS | PROPN | Number=Sing | 31 Torah | conj |
| 35 | 1917 | 1917 | NUM | NumForm=Digit NumType=Card | 28 bitter | obl |
| 36 | ) | ) | PUNCT | _ | 21 grapes | punct |
| # | verb | tense, mood | who | what, whom | to whom | where | when | other | roles by |
|---|---|---|---|---|---|---|---|---|---|
| 1 | is | present | of the vine; for their vine; of Sodom; of the fields of Gomorrah | tree rules | |||||
| 2 | is a | present | fields's grapes | grapes | of gall | tree rules | |||
| 3 | is | present | grapes's clusters | 1917 Torah and JPS obl; bitter property | tree rules |
Example 9
Three foes: the liver and the gall and the tongue. (Sefer Yetzirah, Sefaria community translation)
Sentence 1: Three foes: the liver and the gall and the tongue.
The words, one row each (CoNLL-U)
| # | word | lemma | UPOS | features | head | relation |
|---|---|---|---|---|---|---|
| 1 | Three | three | NUM | NumForm=Word NumType=Card | 2 foes | nummod |
| 2 | foes | foe | NOUN | Number=Plur | root | root |
| 3 | : | : | PUNCT | _ | 5 liver | punct |
| 4 | the | the | DET | Definite=Def PronType=Art | 5 liver | det |
| 5 | liver | liver | NOUN | Number=Sing | 2 foes | appos |
| 6 | and | and | CCONJ | _ | 8 gall | cc |
| 7 | the | the | DET | Definite=Def PronType=Art | 8 gall | det |
| 8 | gall | gall | NOUN | Number=Sing | 5 liver | conj |
| 9 | and | and | CCONJ | _ | 11 tongue | cc |
| 10 | the | the | DET | Definite=Def PronType=Art | 11 tongue | det |
| 11 | tongue | tongue | NOUN | Number=Sing | 5 liver | conj |
| 12 | . | . | PUNCT | _ | 2 foes | punct |
The frames reader finds no event or fact in this sentence.
Sentence 2: (Sefer Yetzirah, Sefaria community translation)
The words, one row each (CoNLL-U)
| # | word | lemma | UPOS | features | head | relation |
|---|---|---|---|---|---|---|
| 1 | ( | ( | PUNCT | _ | 2 Sefer | punct |
| 2 | Sefer | Sefer | PROPN | Number=Sing | root | root |
| 3 | Yetzirah | Yetzirah | PROPN | Number=Sing | 2 Sefer | flat |
| 4 | , | , | PUNCT | _ | 7 translation | punct |
| 5 | Sefaria | Sefaria | PROPN | Number=Sing | 7 translation | compound |
| 6 | community | community | NOUN | Number=Sing | 7 translation | compound |
| 7 | translation | translation | NOUN | Number=Sing | 2 Sefer | appos |
| 8 | ) | ) | PUNCT | _ | 2 Sefer | punct |
The frames reader finds no event or fact in this sentence.
Example 10
The only of the latter four terms found in humans is מָרָה marah ‘gall(bladder), bile’. (Sefer Yetzirah, Sefaria community translation)
Sentence 1: The only of the latter four terms found in humans is מָרָה marah ‘gall(bladder), bile’.
The tree, 16 words
The words, one row each (CoNLL-U)
| # | word | lemma | UPOS | features | head | relation |
|---|---|---|---|---|---|---|
| 1 | The | the | DET | Definite=Def PronType=Art | 2 only | det |
| 2 | only | only | ADJ | Degree=Pos | 13 marah | amod |
| 3 | of | of | ADP | _ | 7 terms | case |
| 4 | the | the | DET | Definite=Def PronType=Art | 7 terms | det |
| 5 | latter | latter | ADJ | Degree=Pos | 7 terms | amod |
| 6 | four | four | NUM | NumForm=Word NumType=Card | 7 terms | nummod |
| 7 | terms | term | NOUN | Number=Plur | 2 only | obl |
| 8 | found | find | VERB | Tense=Past VerbForm=Part Voice=Pass | 7 terms | acl |
| 9 | in | in | ADP | _ | 10 humans | case |
| 10 | humans | human | NOUN | Number=Plur | 8 found | obl |
| 11 | is | be | AUX | Mood=Ind Number=Sing Person=3 Tense=Pres VerbForm=Fin | 13 marah | cop |
| 12 | מָרָה | מָרָה | ADJ | Degree=Pos | 13 marah | amod |
| 13 | marah | marah | NOUN | Number=Sing | root | root |
| 14 | ‘ | ' | PUNCT | _ | 15 gall | punct |
| 15 | gall | gall | NOUN | Number=Sing | 13 marah | conj |
| 16 | ( | ( | PUNCT | _ | 17 bladder | punct |
| 17 | bladder | bladder | NOUN | Number=Sing | 15 gall | appos |
| 18 | ) | ) | PUNCT | _ | 17 bladder | punct |
| 19 | , | , | PUNCT | _ | 20 bile | punct |
| 20 | bile | bile | NOUN | Number=Sing | 13 marah | appos |
| 21 | ’ | ' | PUNCT | _ | 20 bile | punct |
| 22 | . | . | PUNCT | _ | 13 marah | punct |
| # | verb | tense, mood | who | what, whom | to whom | where | when | other | roles by |
|---|---|---|---|---|---|---|---|---|---|
| 1 | find | participle | the latter four terms not said here | in humans | vn declare-29.4-1-1 «NP V what S_INF»: agent=Agent | ||||
| 2 | is a | present | only מָרָה marah and gall | gall conj; bile appos | tree rules |
Sentence 2: (Sefer Yetzirah, Sefaria community translation)
The words, one row each (CoNLL-U)
| # | word | lemma | UPOS | features | head | relation |
|---|---|---|---|---|---|---|
| 1 | ( | ( | PUNCT | _ | 2 Sefer | punct |
| 2 | Sefer | Sefer | PROPN | Number=Sing | root | root |
| 3 | Yetzirah | Yetzirah | PROPN | Number=Sing | 2 Sefer | flat |
| 4 | , | , | PUNCT | _ | 7 translation | punct |
| 5 | Sefaria | Sefaria | PROPN | Number=Sing | 7 translation | compound |
| 6 | community | community | NOUN | Number=Sing | 7 translation | compound |
| 7 | translation | translation | NOUN | Number=Sing | 2 Sefer | appos |
| 8 | ) | ) | PUNCT | _ | 2 Sefer | punct |
The frames reader finds no event or fact in this sentence.
Example 11
Remember mine affliction and mine anguish, the wormwood and the gall. (Writings LAM.3.19, JPS 1917)
Sentence 1: Remember mine affliction and mine anguish, the wormwood and the gall.
The words, one row each (CoNLL-U)
| # | word | lemma | UPOS | features | head | relation |
|---|---|---|---|---|---|---|
| 1 | Remember | remember | VERB | Mood=Imp VerbForm=Fin | root | root |
| 2 | mine | my | PRON | Number=Sing Person=1 Poss=Yes PronType=Prs | 1 Remember | obj |
| 3 | affliction | affliction | NOUN | Number=Sing | 1 Remember | obj |
| 4 | and | and | CCONJ | _ | 6 anguish | cc |
| 5 | mine | my | PRON | Number=Sing Person=1 Poss=Yes PronType=Prs | 6 anguish | nsubj |
| 6 | anguish | anguish | VERB | Mood=Ind Number=Plur Person=3 Tense=Pres VerbForm=Fin | 1 Remember | conj |
| 7 | , | , | PUNCT | _ | 9 wormwood | punct |
| 8 | the | the | DET | Definite=Def PronType=Art | 9 wormwood | det |
| 9 | wormwood | wormwood | NOUN | Number=Sing | 6 anguish | obj |
| 10 | and | and | CCONJ | _ | 12 gall | cc |
| 11 | the | the | DET | Definite=Def PronType=Art | 12 gall | det |
| 12 | gall | gall | NOUN | Number=Sing | 9 wormwood | conj |
| 13 | . | . | PUNCT | _ | 1 Remember | punct |
| # | verb | tense, mood | who | what, whom | to whom | where | when | other | roles by |
|---|---|---|---|---|---|---|---|---|---|
| 1 | remember | imperative | you not said here | mine | affliction obj | tree rules | |||
| 2 | anguish | present | mine | the wormwood and the gall | tree rules |
Sentence 2: (Writings LAM.3.19, JPS 1917)
The words, one row each (CoNLL-U)
| # | word | lemma | UPOS | features | head | relation |
|---|---|---|---|---|---|---|
| 1 | ( | ( | PUNCT | _ | 2 Writings | punct |
| 2 | Writings | writing | NOUN | Number=Plur | root | root |
| 3 | LAM.3.19 | LAM.3.19 | PROPN | Number=Sing | 2 Writings | appos |
| 4 | , | , | PUNCT | _ | 5 JPS | punct |
| 5 | JPS | JPS | PROPN | Number=Sing | 3 LAM.3.19 | flat |
| 6 | 1917 | 1917 | NUM | NumForm=Digit NumType=Card | 3 LAM.3.19 | flat |
| 7 | ) | ) | PUNCT | _ | 2 Writings | punct |
The frames reader finds no event or fact in this sentence.
Example 12
He hath builded against me, and compassed me with gall and travail. (Writings LAM.3.5, JPS 1917)
Sentence 1: He hath builded against me, and compassed me with gall and travail.
The words, one row each (CoNLL-U)
| # | word | lemma | UPOS | features | head | relation |
|---|---|---|---|---|---|---|
| 1 | He | he | PRON | Case=Nom Gender=Masc Number=Sing Person=3 PronType=Prs | 2 hath | nsubj |
| 2 | hath | have | VERB | Mood=Ind Number=Sing Person=3 Style=Arch Tense=Pres VerbForm=Fin | root | root |
| 3 | builded | builde | VERB | Tense=Past VerbForm=Part Voice=Pass | 2 hath | xcomp |
| 4 | against | against | ADP | _ | 5 me | case |
| 5 | me | I | PRON | Case=Acc Number=Sing Person=1 PronType=Prs | 3 builded | obl |
