song
Who acts: song, you, musical, bird, We, favourite song · What happens: be, sing, burst, make, have, hear · To what, where: short piece, words, act, song, assembly, three verses · Speech: someone speaks here
«song» in the English dictionary: its 3 meanings for a pupil and its 15 examples, every sentence parsed by Mova itself — its syntax tree, a dependency tree in the style of Universal Dependencies, and its pragmatics clause by clause. The word in the dictionary, with its sense in the lessons: song in the English dictionary.
Everyday, meaning 1
A song is a short piece of music with words that you sing.
The words, one row each (CoNLL-U)
| # | word | lemma | UPOS | features | head | relation |
|---|---|---|---|---|---|---|
| 1 | A | a | DET | Definite=Ind PronType=Art | 2 song | det |
| 2 | song | song | NOUN | Number=Sing | 6 piece | nsubj |
| 3 | is | be | AUX | Mood=Ind Number=Sing Person=3 Tense=Pres VerbForm=Fin | 6 piece | cop |
| 4 | a | a | DET | Definite=Ind PronType=Art | 6 piece | det |
| 5 | short | short | ADJ | Degree=Pos | 6 piece | amod |
| 6 | piece | piece | NOUN | Number=Sing | root | root |
| 7 | of | of | ADP | _ | 8 music | case |
| 8 | music | music | NOUN | Number=Sing | 6 piece | nmod |
| 9 | with | with | ADP | _ | 10 words | case |
| 10 | words | word | NOUN | Number=Plur | 6 piece | nmod |
| 11 | that | that | PRON | PronType=Rel | 13 sing | obj |
| 12 | you | you | PRON | Case=Nom Person=2 PronType=Prs | 13 sing | nsubj |
| 13 | sing | sing | VERB | Mood=Ind Number=Sing Person=2 Tense=Pres VerbForm=Fin | 10 words | acl:relcl |
| 14 | . | . | PUNCT | _ | 6 piece | punct |
| # | verb | tense, mood | who | what, whom | to whom | where | when | other | roles by |
|---|---|---|---|---|---|---|---|---|---|
| 1 | is a | present | a song | a short piece | of music; with words | tree rules | |||
| 2 | sing speech: express | present | you | words | vn sound_emission-43.2 «PP.location V NP»: agent=Location that=Theme |
One row per clause the reader finds. «not said here»: a role filled from the clause above. «roles by»: a VerbNet class and frame when one fits the verb, else the reader's rules on the tree.
Everyday, meaning 2
Song is the act or art of singing («burst into song»).
The tree, 11 words
The words, one row each (CoNLL-U)
| # | word | lemma | UPOS | features | head | relation |
|---|---|---|---|---|---|---|
| 1 | Song | song | NOUN | Number=Sing | 4 act | nsubj |
| 2 | is | be | AUX | Mood=Ind Number=Sing Person=3 Tense=Pres VerbForm=Fin | 4 act | cop |
| 3 | the | the | DET | Definite=Def PronType=Art | 4 act | det |
| 4 | act | act | NOUN | Number=Sing | root | root |
| 5 | or | or | CCONJ | _ | 6 art | cc |
| 6 | art | art | NOUN | Number=Sing | 4 act | conj |
| 7 | of | of | SCONJ | _ | 8 singing | mark |
| 8 | singing | sing | VERB | Tense=Pres VerbForm=Part | 4 act | advcl |
| 9 | ( | ( | PUNCT | _ | 11 burst | punct |
| 10 | « | « | PUNCT | _ | 11 burst | punct |
| 11 | burst | burst | VERB | Mood=Ind Tense=Past VerbForm=Fin | 8 singing | ccomp |
| 12 | into | into | ADP | _ | 13 song | case |
| 13 | song | song | NOUN | Number=Sing | 11 burst | obl |
| 14 | » | » | PUNCT | _ | 11 burst | punct |
| 15 | ) | ) | PUNCT | _ | 11 burst | punct |
| 16 | . | . | PUNCT | _ | 4 act | punct |
| # | verb | tense, mood | who | what, whom | to whom | where | when | other | roles by |
|---|---|---|---|---|---|---|---|---|---|
| 1 | is a | present | Song | the act or art | art conj | tree rules | |||
| 2 | sing speech: express | gerund | Song not said here | vn manner_speaking-37.3 «NP V that S»: agent=Agent clause=Topic | |||||
| 3 | burst in a quote | past | song | vn appear-48.1.1 «NP V»: agent=Theme |
Everyday, meaning 3
A bird's song is the musical sounds it makes.
The words, one row each (CoNLL-U)
| # | word | lemma | UPOS | features | head | relation |
|---|---|---|---|---|---|---|
| 1 | A | a | DET | Definite=Ind PronType=Art | 2 bird | det |
| 2 | bird | bird | NOUN | Number=Sing | 4 song | nmod:poss |
| 3 | 's | 's | PART | _ | 2 bird | case |
| 4 | song | song | NOUN | Number=Sing | 8 sounds | nsubj |
| 5 | is | be | AUX | Mood=Ind Number=Sing Person=3 Tense=Pres VerbForm=Fin | 8 sounds | cop |
| 6 | the | the | DET | Definite=Def PronType=Art | 7 musical | det |
| 7 | musical | musical | NOUN | Number=Sing | 8 sounds | nsubj |
| 8 | sounds | sound | VERB | Mood=Ind Number=Sing Person=3 Tense=Pres VerbForm=Fin | root | root |
| 9 | it | it | PRON | Case=Nom Gender=Neut Number=Sing Person=3 PronType=Prs | 10 makes | nsubj |
| 10 | makes | make | VERB | Mood=Ind Number=Sing Person=3 Tense=Pres VerbForm=Fin | 8 sounds | conj |
| 11 | . | . | PUNCT | _ | 8 sounds | punct |
| # | verb | tense, mood | who | what, whom | to whom | where | when | other | roles by |
|---|---|---|---|---|---|---|---|---|---|
| 1 | is | present | a bird's song | the musical nsubj; sound property | tree rules | ||||
| 2 | make | present | musical | vn build-26.1-1 «NP.material V NP»: agent=Material | |||||
| 3 | sing | a bird | nom song «communication intransitive»: poss=agent |
Example 1
We sang a song in assembly.
The words, one row each (CoNLL-U)
| # | word | lemma | UPOS | features | head | relation |
|---|---|---|---|---|---|---|
| 1 | We | we | PRON | Case=Nom Number=Plur Person=1 PronType=Prs | 2 sang | nsubj |
| 2 | sang | sing | VERB | Mood=Ind Number=Plur Person=1 Tense=Past VerbForm=Fin | root | root |
| 3 | a | a | DET | Definite=Ind PronType=Art | 4 song | det |
| 4 | song | song | NOUN | Number=Sing | 2 sang | obj |
| 5 | in | in | ADP | _ | 6 assembly | case |
| 6 | assembly | assembly | NOUN | Number=Sing | 2 sang | obl |
| 7 | . | . | PUNCT | _ | 2 sang | punct |
| # | verb | tense, mood | who | what, whom | to whom | where | when | other | roles by |
|---|---|---|---|---|---|---|---|---|---|
| 1 | sing speech: express | past | We | a song | assembly | vn sound_emission-43.2 «PP.location V NP»: agent=Location song=Theme |
Example 2
What is your favourite song?
The words, one row each (CoNLL-U)
| # | word | lemma | UPOS | features | head | relation |
|---|---|---|---|---|---|---|
| 1 | What | what | PRON | PronType=Int | root | root |
| 2 | is | be | AUX | Mood=Ind Number=Sing Person=3 Tense=Pres VerbForm=Fin | 1 What | cop |
| 3 | your | your | PRON | Case=Gen Person=2 Poss=Yes PronType=Prs | 5 song | nmod:poss |
| 4 | favourite | favourite | ADJ | Degree=Pos | 5 song | amod |
| 5 | song | song | NOUN | Number=Sing | 1 What | nsubj |
| 6 | ? | ? | PUNCT | _ | 1 What | punct |
| # | verb | tense, mood | who | what, whom | to whom | where | when | other | roles by |
|---|---|---|---|---|---|---|---|---|---|
| 1 | is a | present | your favourite song | tree rules | |||||
| 2 | sing | your | nom song «communication intransitive»: poss=agent |
Example 3
The song has three verses and a chorus.
The words, one row each (CoNLL-U)
| # | word | lemma | UPOS | features | head | relation |
|---|---|---|---|---|---|---|
| 1 | The | the | DET | Definite=Def PronType=Art | 2 song | det |
| 2 | song | song | NOUN | Number=Sing | 3 has | nsubj |
| 3 | has | have | VERB | Mood=Ind Number=Sing Person=3 Tense=Pres VerbForm=Fin | root | root |
| 4 | three | three | NUM | NumForm=Word NumType=Card | 5 verses | nummod |
| 5 | verses | verse | NOUN | Number=Plur | 3 has | obj |
| 6 | and | and | CCONJ | _ | 8 chorus | cc |
| 7 | a | a | DET | Definite=Ind PronType=Art | 8 chorus | det |
| 8 | chorus | chorus | NOUN | Number=Sing | 5 verses | conj |
| 9 | . | . | PUNCT | _ | 3 has | punct |
| # | verb | tense, mood | who | what, whom | to whom | where | when | other | roles by |
|---|---|---|---|---|---|---|---|---|---|
| 1 | have | present | the song | three verses and a chorus | vn birth-28.2-1 «NP V NP»: agent=Agent verse=Patient |
Example 4
I heard the song of a blackbird this morning.
The words, one row each (CoNLL-U)
| # | word | lemma | UPOS | features | head | relation |
|---|---|---|---|---|---|---|
| 1 | I | I | PRON | Case=Nom Number=Sing Person=1 PronType=Prs | 2 heard | nsubj |
| 2 | heard | hear | VERB | Mood=Ind Number=Sing Person=1 Tense=Past VerbForm=Fin | root | root |
| 3 | the | the | DET | Definite=Def PronType=Art | 4 song | det |
| 4 | song | song | NOUN | Number=Sing | 2 heard | obj |
| 5 | of | of | ADP | _ | 7 blackbird | case |
| 6 | a | a | DET | Definite=Ind PronType=Art | 7 blackbird | det |
| 7 | blackbird | blackbird | NOUN | Number=Sing | 4 song | nmod |
| 8 | this | this | DET | Number=Sing PronType=Dem | 9 morning | det |
| 9 | morning | morning | NOUN | Number=Sing | 2 heard | obl:unmarked |
| 10 | . | . | PUNCT | _ | 2 heard | punct |
| # | verb | tense, mood | who | what, whom | to whom | where | when | other | roles by |
|---|---|---|---|---|---|---|---|---|---|
| 1 | hear | past | I | the song of a blackbird | morning | vn see-30.1-1-1 «NP V S»: agent=Experiencer song=Stimulus | |||
| 2 | sing | a blackbird | nom song «communication intransitive»: of=agent |
Example 5
The whole family burst into song in the car.
The words, one row each (CoNLL-U)
| # | word | lemma | UPOS | features | head | relation |
|---|---|---|---|---|---|---|
| 1 | The | the | DET | Definite=Def PronType=Art | 3 family | det |
| 2 | whole | whole | ADJ | Degree=Pos | 3 family | amod |
| 3 | family | family | NOUN | Number=Sing | 4 burst | nsubj |
| 4 | burst | burst | VERB | Mood=Ind Number=Sing Person=3 Tense=Past VerbForm=Fin | root | root |
| 5 | into | into | ADP | _ | 6 song | case |
| 6 | song | song | NOUN | Number=Sing | 4 burst | obl |
| 7 | in | in | ADP | _ | 9 car | case |
| 8 | the | the | DET | Definite=Def PronType=Art | 9 car | det |
| 9 | car | car | NOUN | Number=Sing | 4 burst | obl |
| 10 | . | . | PUNCT | _ | 4 burst | punct |
| # | verb | tense, mood | who | what, whom | to whom | where | when | other | roles by |
|---|---|---|---|---|---|---|---|---|---|
| 1 | burst | past | the whole family | song | in the car | vn appear-48.1.1 «NP V PP.location»: agent=Theme in car=Location |
Example 6
She wrote a song about her dog.
The words, one row each (CoNLL-U)
| # | word | lemma | UPOS | features | head | relation |
|---|---|---|---|---|---|---|
| 1 | She | she | PRON | Case=Nom Gender=Fem Number=Sing Person=3 PronType=Prs | 2 wrote | nsubj |
| 2 | wrote | write | VERB | Mood=Ind Number=Sing Person=3 Tense=Past VerbForm=Fin | root | root |
| 3 | a | a | DET | Definite=Ind PronType=Art | 4 song | det |
| 4 | song | song | NOUN | Number=Sing | 2 wrote | obj |
| 5 | about | about | ADP | _ | 7 dog | case |
| 6 | her | her | PRON | Case=Gen Gender=Fem Number=Sing Person=3 Poss=Yes PronType=Prs | 7 dog | nmod:poss |
| 7 | dog | dog | NOUN | Number=Sing | 4 song | nmod |
| 8 | . | . | PUNCT | _ | 2 wrote | punct |
| # | verb | tense, mood | who | what, whom | to whom | where | when | other | roles by |
|---|---|---|---|---|---|---|---|---|---|
| 1 | write | past | She | a song | about her dog | vn transfer_mesg-37.1.1-1-1 «NP V NP S_ING»: agent=Agent song=Recipient about dog=Topic |
Example 7
Dad bought the old bike for a song.
The words, one row each (CoNLL-U)
| # | word | lemma | UPOS | features | head | relation |
|---|---|---|---|---|---|---|
| 1 | Dad | dad | NOUN | Number=Sing | 2 bought | nsubj |
| 2 | bought | buy | VERB | Mood=Ind Number=Sing Person=3 Tense=Past VerbForm=Fin | root | root |
| 3 | the | the | DET | Definite=Def PronType=Art | 5 bike | det |
| 4 | old | old | ADJ | Degree=Pos | 5 bike | amod |
| 5 | bike | bike | NOUN | Number=Sing | 2 bought | obj |
| 6 | for | for | ADP | _ | 8 song | case |
| 7 | a | a | DET | Definite=Ind PronType=Art | 8 song | det |
| 8 | song | song | NOUN | Number=Sing | 2 bought | obl |
| 9 | . | . | PUNCT | _ | 2 bought | punct |
| # | verb | tense, mood | who | what, whom | to whom | where | when | other | roles by |
|---|---|---|---|---|---|---|---|---|---|
| 1 | buy | past | Dad | the old bike | for a song | vn get-13.5.1 «NP V NP PP.beneficiary»: agent=Agent bike=Theme for song=Beneficiary |
Example 8
Don't make a song and dance about it.
The words, one row each (CoNLL-U)
| # | word | lemma | UPOS | features | head | relation |
|---|---|---|---|---|---|---|
| 1 | Do | do | AUX | Mood=Imp VerbForm=Fin | 3 make | aux |
| 2 | n't | not | PART | Polarity=Neg | 3 make | advmod |
| 3 | make | make | VERB | Mood=Imp VerbForm=Fin | root | root |
| 4 | a | a | DET | Definite=Ind PronType=Art | 5 song | det |
| 5 | song | song | NOUN | Number=Sing | 3 make | obj |
| 6 | and | and | CCONJ | _ | 7 dance | cc |
| 7 | dance | dance | NOUN | Number=Sing | 5 song | conj |
| 8 | about | about | ADP | _ | 9 it | case |
| 9 | it | it | PRON | Case=Acc Gender=Neut Number=Sing Person=3 PronType=Prs | 7 dance | nmod |
| 10 | . | . | PUNCT | _ | 3 make | punct |
| # | verb | tense, mood | who | what, whom | to whom | where | when | other | roles by |
|---|---|---|---|---|---|---|---|---|---|
| 1 | not make | imperative · do-support | you not said here | a song and dance about dance | vn build-26.1-1 «NP.asset V NP»: agent=Asset song=Product |
Example 9
What song could the Ranunculus sing?
The words, one row each (CoNLL-U)
| # | word | lemma | UPOS | features | head | relation |
|---|---|---|---|---|---|---|
| 1 | What | what | PRON | PronType=Int | root | root |
| 2 | song | song | NOUN | Number=Sing | 3 could | nsubj |
| 3 | could | could | AUX | VerbForm=Fin | 1 What | acl:relcl |
| 4 | the | the | DET | Definite=Def PronType=Art | 6 sing | det |
| 5 | Ranunculus | Ranunculus | PROPN | Number=Sing | 6 sing | compound |
| 6 | sing | sing | NOUN | Number=Sing | 1 What | nsubj |
| 7 | ? | ? | PUNCT | _ | 1 What | punct |
The frames reader finds no event or fact in this sentence.
Example 10
Then sang Israel this song: Spring up, O well — sing ye unto it — (Torah NUM.21.17, JPS 1917)
The tree, 17 words
The words, one row each (CoNLL-U)
| # | word | lemma | UPOS | features | head | relation |
|---|---|---|---|---|---|---|
| 1 | Then | then | ADV | PronType=Dem | 2 sang | advmod |
| 2 | sang | sing | VERB | Mood=Ind Number=Sing Person=1 Tense=Past VerbForm=Fin | root | root |
| 3 | Israel | Israel | PROPN | Number=Sing | 2 sang | obj |
| 4 | this | this | DET | Number=Sing PronType=Dem | 5 song | det |
| 5 | song | song | NOUN | Number=Sing | 2 sang | obj |
| 6 | : | : | PUNCT | _ | 7 Spring | punct |
| 7 | Spring | spring | VERB | Mood=Imp VerbForm=Fin | 2 sang | parataxis |
| 8 | up | up | ADP | _ | 7 Spring | compound:prt |
| 9 | , | , | PUNCT | _ | 10 O | punct |
| 10 | O | O | PROPN | Number=Sing | 7 Spring | vocative |
| 11 | well | well | ADV | Degree=Pos | 7 Spring | advmod |
| 12 | — | - | PUNCT | _ | 13 sing | punct |
| 13 | sing | sing | VERB | Mood=Imp VerbForm=Fin | 7 Spring | conj |
| 14 | ye | ye | PRON | Case=Nom Number=Plur Person=2 PronType=Prs Style=Arch | 13 sing | obj |
| 15 | unto | unto | ADP | _ | 16 it | case |
| 16 | it | it | PRON | Case=Acc Gender=Neut Number=Sing Person=3 PronType=Prs | 13 sing | obl |
| 17 | — | - | PUNCT | _ | 2 sang | punct |
| 18 | ( | ( | PUNCT | _ | 20 NUM.21.17 | punct |
| 19 | Torah | Torah | PROPN | Number=Sing | 20 NUM.21.17 | compound |
| 20 | NUM.21.17 | NUM.21.17 | PROPN | Number=Sing | 2 sang | parataxis |
| 21 | , | , | PUNCT | _ | 22 JPS | punct |
| 22 | JPS | JPS | PROPN | Number=Sing | 20 NUM.21.17 | conj |
| 23 | 1917 | 1917 | NUM | NumForm=Digit NumType=Card | 20 NUM.21.17 | flat |
| 24 | ) | ) | PUNCT | _ | 20 NUM.21.17 | punct |
| # | verb | tense, mood | who | what, whom | to whom | where | when | other | roles by |
|---|---|---|---|---|---|---|---|---|---|
| 1 | sing speech: express | past | this song | Israel | then | Torah NUM.21.17 and JPS parataxis | vn performance-26.7-1 «NP V NP.beneficiary NP»: agent=Agent israel=Beneficiary song=Theme | ||
| 2 | spring up | infinitive | O vocative; well property | vn appear-48.1.1 «NP V»: agent=Theme | |||||
| 3 | sing speech: express | infinitive | ye | unto song | vn sound_emission-43.2 «PP.location V NP»: agent=Location ye=Theme |
Example 11
So Moses wrote this song the same day, and taught it the children of Israel. (Torah DEU.31.22, JPS 1917)
Sentence 1: So Moses wrote this song the same day, and taught it the children of Israel.
The tree, 15 words
The words, one row each (CoNLL-U)
| # | word | lemma | UPOS | features | head | relation |
|---|---|---|---|---|---|---|
| 1 | So | so | ADV | _ | 3 wrote | advmod |
| 2 | Moses | Moses | PROPN | Number=Sing | 3 wrote | nsubj |
| 3 | wrote | write | VERB | Mood=Ind Number=Sing Person=3 Tense=Past VerbForm=Fin | root | root |
| 4 | this | this | DET | Number=Sing PronType=Dem | 5 song | det |
| 5 | song | song | NOUN | Number=Sing | 3 wrote | obj |
| 6 | the | the | DET | Definite=Def PronType=Art | 8 day | det |
| 7 | same | same | ADJ | Degree=Pos | 8 day | amod |
| 8 | day | day | NOUN | Number=Sing | 3 wrote | obl:unmarked |
| 9 | , | , | PUNCT | _ | 11 taught | punct |
| 10 | and | and | CCONJ | _ | 11 taught | cc |
| 11 | taught | teach | VERB | Mood=Ind Number=Sing Person=3 Tense=Past VerbForm=Fin | 3 wrote | conj |
| 12 | it | it | PRON | Case=Acc Gender=Neut Number=Sing Person=3 PronType=Prs | 11 taught | obj |
| 13 | the | the | DET | Definite=Def PronType=Art | 14 children | det |
| 14 | children | child | NOUN | Number=Plur | 11 taught | obj |
| 15 | of | of | ADP | _ | 16 Israel | case |
| 16 | Israel | Israel | PROPN | Number=Sing | 14 children | nmod |
| 17 | . | . | PUNCT | _ | 3 wrote | punct |
| # | verb | tense, mood | who | what, whom | to whom | where | when | other | roles by |
|---|---|---|---|---|---|---|---|---|---|
| 1 | write | past | Moses | this song | day | vn scribble-25.2-1 «NP V NP»: agent=Agent song=Theme | |||
| 2 | teach speech: other | past | Moses not said here | the children of Israel | song | vn transfer_mesg-37.1.1-1-1 «NP V NP-Dative NP»: agent=Agent it=Recipient child=Topic |
Sentence 2: (Torah DEU.31.22, JPS 1917)
The words, one row each (CoNLL-U)
| # | word | lemma | UPOS | features | head | relation |
|---|---|---|---|---|---|---|
| 1 | ( | ( | PUNCT | _ | 3 DEU.31.22 | punct |
| 2 | Torah | Torah | PROPN | Number=Sing | 3 DEU.31.22 | compound |
| 3 | DEU.31.22 | DEU.31.22 | PROPN | Number=Sing | root | root |
| 4 | , | , | PUNCT | _ | 5 JPS | punct |
| 5 | JPS | JPS | PROPN | Number=Sing | 3 DEU.31.22 | conj |
| 6 | 1917 | 1917 | NUM | NumForm=Digit NumType=Card | 5 JPS | flat |
| 7 | ) | ) | PUNCT | _ | 3 DEU.31.22 | punct |
The frames reader finds no event or fact in this sentence.
Example 12
And Moses spoke in the ears of all the assembly of Israel the words of this song, until they were finished: (Torah DEU.31.30, JPS 1917)
The tree, 25 words
The words, one row each (CoNLL-U)
| # | word | lemma | UPOS | features | head | relation |
|---|---|---|---|---|---|---|
| 1 | And | and | CCONJ | _ | 3 spoke | cc |
| 2 | Moses | Moses | PROPN | Number=Sing | 3 spoke | nsubj |
| 3 | spoke | speak | VERB | Mood=Ind Number=Sing Person=3 Tense=Past VerbForm=Fin | root | root |
| 4 | in | in | ADP | _ | 6 ears | case |
| 5 | the | the | DET | Definite=Def PronType=Art | 6 ears | det |
| 6 | ears | ear | NOUN | Number=Plur | 3 spoke | obl |
| 7 | of | of | ADP | _ | 10 assembly | case |
| 8 | all | all | DET | PronType=Tot | 10 assembly | det:predet |
| 9 | the | the | DET | Definite=Def PronType=Art | 10 assembly | det |
| 10 | assembly | assembly | NOUN | Number=Sing | 6 ears | nmod |
| 11 | of | of | ADP | _ | 12 Israel | case |
| 12 | Israel | Israel | PROPN | Number=Sing | 10 assembly | nmod |
| 13 | the | the | DET | Definite=Def PronType=Art | 14 words | det |
| 14 | words | word | NOUN | Number=Plur | 12 Israel | appos |
| 15 | of | of | ADP | _ | 17 song | case |
| 16 | this | this | DET | Number=Sing PronType=Dem | 17 song | det |
| 17 | song | song | NOUN | Number=Sing | 14 words | nmod |
| 18 | , | , | PUNCT | _ | 22 finished | punct |
| 19 | until | until | SCONJ | _ | 22 finished | mark |
| 20 | they | they | PRON | Case=Nom Number=Plur Person=3 PronType=Prs | 22 finished | nsubj |
| 21 | were | be | AUX | Mood=Ind Number=Plur Person=3 Tense=Past VerbForm=Fin | 22 finished | aux:pass |
| 22 | finished | finish | VERB | Tense=Past VerbForm=Part Voice=Pass | 3 spoke | conj |
| 23 | : | : | PUNCT | _ | 26 DEU.31.30 | punct |
| 24 | ( | ( | PUNCT | _ | 26 DEU.31.30 | punct |
| 25 | Torah | Torah | PROPN | Number=Sing | 26 DEU.31.30 | compound |
| 26 | DEU.31.30 | DEU.31.30 | PROPN | Number=Sing | 3 spoke | obl |
| 27 | , | , | PUNCT | _ | 28 JPS | punct |
| 28 | JPS | JPS | PROPN | Number=Sing | 26 DEU.31.30 | appos |
| 29 | 1917 | 1917 | NUM | NumForm=Digit NumType=Card | 28 JPS | flat |
| 30 | ) | ) | PUNCT | _ | 28 JPS | punct |
| # | verb | tense, mood | who | what, whom | to whom | where | when | other | roles by |
|---|---|---|---|---|---|---|---|---|---|
| 1 | speak speech: other | past | Moses | Torah DEU.31.30 | the ears of all assembly of Israel | vn talk-37.5 «NP V»: agent=Agent | |||
| 2 | finish | past · passive | words = word | vn stop-55.4-1-1 «NP V NP.eventuality»: subject=Eventuality | |||||
| 3 | word | this song | nom word «communication transitive»: of=patient |
Example 13
A Psalm of David, a Song. (Writings PSA.68.1, JPS 1917)
Sentence 1: A Psalm of David, a Song.
The words, one row each (CoNLL-U)
| # | word | lemma | UPOS | features | head | relation |
|---|---|---|---|---|---|---|
| 1 | A | a | DET | Definite=Ind PronType=Art | 2 Psalm | det |
| 2 | Psalm | Psalm | PROPN | Number=Sing | root | root |
| 3 | of | of | ADP | _ | 4 David | case |
| 4 | David | David | PROPN | Number=Sing | 2 Psalm | nmod |
| 5 | , | , | PUNCT | _ | 7 Song | punct |
| 6 | a | a | DET | Definite=Ind PronType=Art | 7 Song | det |
| 7 | Song | Song | PROPN | Number=Sing | 2 Psalm | conj |
| 8 | . | . | PUNCT | _ | 2 Psalm | punct |
The frames reader finds no event or fact in this sentence.
Sentence 2: (Writings PSA.68.1, JPS 1917)
The words, one row each (CoNLL-U)
| # | word | lemma | UPOS | features | head | relation |
|---|---|---|---|---|---|---|
| 1 | ( | ( | PUNCT | _ | 2 Writings | punct |
| 2 | Writings | writing | NOUN | Number=Plur | root | root |
| 3 | PSA.68.1 | PSA.68.1 | PROPN | Number=Sing | 2 Writings | appos |
| 4 | , | , | PUNCT | _ | 5 JPS | punct |
| 5 | JPS | JPS | PROPN | Number=Sing | 3 PSA.68.1 | flat |
| 6 | 1917 | 1917 | NUM | NumForm=Digit NumType=Card | 3 PSA.68.1 | flat |
| 7 | ) | ) | PUNCT | _ | 2 Writings | punct |
The frames reader finds no event or fact in this sentence.
Example 14
A Psalm of Asaph, a Song. (Writings PSA.75.1, JPS 1917)
Sentence 1: A Psalm of Asaph, a Song.
The words, one row each (CoNLL-U)
| # | word | lemma | UPOS | features | head | relation |
|---|---|---|---|---|---|---|
| 1 | A | a | DET | Definite=Ind PronType=Art | 2 Psalm | det |
| 2 | Psalm | Psalm | PROPN | Number=Sing | root | root |
| 3 | of | of | ADP | _ | 4 Asaph | case |
| 4 | Asaph | Asaph | PROPN | Number=Sing | 2 Psalm | nmod |
| 5 | , | , | PUNCT | _ | 7 Song | punct |
| 6 | a | a | DET | Definite=Ind PronType=Art | 7 Song | det |
| 7 | Song | Song | PROPN | Number=Sing | 2 Psalm | conj |
| 8 | . | . | PUNCT | _ | 2 Psalm | punct |
The frames reader finds no event or fact in this sentence.
Sentence 2: (Writings PSA.75.1, JPS 1917)
The words, one row each (CoNLL-U)
| # | word | lemma | UPOS | features | head | relation |
|---|---|---|---|---|---|---|
| 1 | ( | ( | PUNCT | _ | 2 Writings | punct |
| 2 | Writings | writing | NOUN | Number=Plur | root | root |
| 3 | PSA.75.1 | PSA.75.1 | PROPN | Number=Sing | 2 Writings | appos |
| 4 | , | , | PUNCT | _ | 5 JPS | punct |
| 5 | JPS | JPS | PROPN | Number=Sing | 3 PSA.75.1 | flat |
| 6 | 1917 | 1917 | NUM | NumForm=Digit NumType=Card | 3 PSA.75.1 | flat |
| 7 | ) | ) | PUNCT | _ | 2 Writings | punct |
The frames reader finds no event or fact in this sentence.
Example 15
A Song, a Psalm of Asaph. (Writings PSA.83.1, JPS 1917)
Sentence 1: A Song, a Psalm of Asaph.
The words, one row each (CoNLL-U)
| # | word | lemma | UPOS | features | head | relation |
|---|---|---|---|---|---|---|
| 1 | A | a | DET | Definite=Ind PronType=Art | 2 Song | det |
| 2 | Song | Song | PROPN | Number=Sing | root | root |
| 3 | , | , | PUNCT | _ | 5 Psalm | punct |
| 4 | a | a | DET | Definite=Ind PronType=Art | 5 Psalm | det |
| 5 | Psalm | Psalm | PROPN | Number=Sing | 2 Song | conj |
| 6 | of | of | ADP | _ | 7 Asaph | case |
| 7 | Asaph | Asaph | PROPN | Number=Sing | 5 Psalm | nmod |
| 8 | . | . | PUNCT | _ | 2 Song | punct |
The frames reader finds no event or fact in this sentence.
Sentence 2: (Writings PSA.83.1, JPS 1917)
The words, one row each (CoNLL-U)
| # | word | lemma | UPOS | features | head | relation |
|---|---|---|---|---|---|---|
| 1 | ( | ( | PUNCT | _ | 2 Writings | punct |
| 2 | Writings | writing | NOUN | Number=Plur | root | root |
| 3 | PSA.83.1 | PSA.83.1 | PROPN | Number=Sing | 2 Writings | appos |
| 4 | , | , | PUNCT | _ | 5 JPS | punct |
| 5 | JPS | JPS | PROPN | Number=Sing | 3 PSA.83.1 | flat |
| 6 | 1917 | 1917 | NUM | NumForm=Digit NumType=Card | 3 PSA.83.1 | flat |
| 7 | ) | ) | PUNCT | _ | 2 Writings | punct |
The frames reader finds no event or fact in this sentence.
Text: the English dictionary of Mova's schools (world/data/dictionary-schools/), written for Mova. Trees: Mova's own parse; they may be wrong. Frames: Mova's frames reader, each meaning and example read on its own. Elamur Cosmic License.
This page in Markdown → https://md.mova.elamur.ai/free/en/corpora/dictionaries/english/S/song/